Test results

all a b c d e f g h i j k l m n o p q r s t u v w x y z

51 results found that match your query

product bulb-size budcount stem length in cm forcing time in days
Saltarello® 13/14 2-5 85 100
Saltarello® 14/16 3-6 90 88
Saltarello® 16/18 4-7 100 88
Saltarello® 18/20 4-8 100 88
Saltarello® 20/22 5-9 110 88
Santander® 14/16 3-5 95 109
Santander® 16/18 3-5 100 112
Santander® 18/20 4-7 110 113
Santander® 20/22 6+ 110 114
Santander® 22/24 7+ 115 115
Santander® 24/+ 8+ 130 105
Sapporo® 14/16 3-6 90 103
Serrano® 16/18 3-6 100 98
Siberia® 13/14 2-4 95 115
Siberia® 14/16 3-5 105 115
Siberia® 16/18 5-8 105 115
Siberia® 18/20 7+ 125 115
Siberia® 20/22 8+ 125 115
Simplon® 14/16 2-4 110 108
Simplon® 16/18 4-6 120 108
Simplon® 18/20 5+ 125 108
Simplon® 20/22 6+ 130 108
Sorbonne® 12-14 2-3 90 100
Sorbonne® 13/14 2-4 95 99
Sorbonne® 14/16 3-5 100 99
Sorbonne® 16/18 4-7 110 99
Sorbonne® 18/20 4-8 120 99
Sorbonne® 20/22 5-8 125 100
Souvenir® 12-14 3-5 45 107
Souvenir® 14/16 5+ 50 107
Records 1 to 30 of 51 are shown12 Next »
icon
Search