Test results

all a b c d e f g h i j k l m n o p q r s t u v w x y z

31 results found that match your query

product bulb-size budcount stem length in cm forcing time in days
Maru® 11/12 2-3 55 100
Magny Cours® 12/14 2-4 55 114
Maru® 12/14 3-4 55 100
Mero Star® 12-14 2-4 105 110
Mero Star® 13/14 2-3 100 110
Montezuma® 13/14 3-4 110 106
Mambo® 14/16 2-4 105 105
Manissa® 14/16 1-2 115 96
Marco Polo® 14/16 3-4 95 101
Marlon® 14/16 2-3 90 105
Maru® 14/16 4-5 55 100
Mero Star® 14/16 2-5 105 110
Montezuma® 14/16 4-6 110 106
Marlon® 15/16 3-4 100 105
Manissa® 16/18 2-4 110 96
Marco Polo® 16/18 4-6 105 109
Marlon® 16/18 2-3 95 105
Maru® 16/18 5-6 60 100
Mero Star® 16/18 4-6 115 110
Montezuma® 16/18 5-7 120 106
Manissa® 18/20 3-5 120 96
Marco Polo® 18/20 4-6 115 101
Marlon® 18/20 3-5 100 105
Maru® 18/20 6+ 70 100
Mero Star® 18/20 5-7 120 110
Montezuma® 18/20 6+ 130 106
Manissa® 20/22 4-5 125 96
Marco Polo® 20/22 5-7 120 101
Marlon® 20/22 4-6 110 105
Mero Star® 20/22 6+ 130 110
Records 1 to 30 of 31 are shown12 Next »
icon
Search