• Type of flower
  • Oriental
  • Color
  • White
  • Forcing time
  • 95 days
  • Budcount per bulbsize
  • Budcount per bulbsize
    • 10/12: 1-2
    • 12/14: 2-3
    • 14/16: 3-4
    • 16/18: 4-6
    • 18/20: 4-7
    • 20+: 5-8
  • Stemlength (in cm)
  • 120 cm

Alternatives

Santander®
Monsela®

Planting times

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Planting times Northern Hemisphere X X X X X X X X
Planting times Southern Hemisphere X X X X X X X

Testresults

test period bulb-size budcount stem length in cm forcing time in days
Southern Hemisphere Oogst 2012 14/16 3-4 115 107
Southern Hemisphere Oogst 2012 16/18 4-6 120 107
Southern Hemisphere Oogst 2012 18/20 5-7 125 107
Southern Hemisphere Oogst 2012 20/22 6+ 125 107
Southern Hemisphere Oogst 2011 14/16 3-4 125 98
Southern Hemisphere Oogst 2011 16/18 5-6 130 98
Southern Hemisphere Oogst 2011 18/20 5-7 130 98
Southern Hemisphere Oogst 2011 20/22 6+ 135 98
Northern Hemisphere Oogst 2011 13/14 2-3 95 110
Northern Hemisphere Oogst 2011 14/16 3-5 110 109
Northern Hemisphere Oogst 2011 16/18 4-5 120 109
Northern Hemisphere Oogst 2011 18/20 5-7 125 110
Northern Hemisphere Oogst 2011 20/22 6-11 130 110
Northern Hemisphere Oogst 2010 14-16 2-4 125 113
Northern Hemisphere Oogst 2010 16-18 3-5 130 114
Northern Hemisphere Oogst 2010 18-20 4-7 140 114
Northern Hemisphere Oogst 2009 13-14 2-3 115
Northern Hemisphere Oogst 2009 14-16 2-4 115
Northern Hemisphere Oogst 2009 16-18 4-6 125
Northern Hemisphere Oogst 2009 18-20 6-8 130
Northern Hemisphere Oogst 2009 20-22 3-5 140
Northern Hemisphere Oogst 2009 23+ 4-5 140
Summary
Previous 95 / 139 Next
icon
Search