• Type of flower
  • Oriental
  • Color
  • White
  • Forcing time
  • 95 days
  • Budcount per bulbsize
  • Budcount per bulbsize
    • 10/12: 1
    • 12/14: 1-2
    • 14/16: 2-3
    • 16/18: 3-4
    • 18/20: 4-5
    • 20+: 5-6
  • Stemlength (in cm)
  • 100 cm

Planting times

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Planting times Northern Hemisphere X X X X X X X X
Planting times Southern Hemisphere X X X X X X X

Testresults

test period bulb-size budcount stem length in cm forcing time in days
Southern Hemisphere Oogst 2012 14/16 3-5 95 111
Southern Hemisphere Oogst 2012 16/18 4-6 105 111
Southern Hemisphere Oogst 2012 18/20 6-8 120 111
Southern Hemisphere Oogst 2012 20/22 6+ 130 111
Southern Hemisphere Oogst 2011 14/16 3-5 100 98
Southern Hemisphere Oogst 2011 16/18 4-6 120 98
Southern Hemisphere Oogst 2011 18/20 5-7 115 98
Southern Hemisphere Oogst 2011 20/22 6+ 120 98
Northern Hemisphere Oogst 2011 15/16 2-3 100 87
Northern Hemisphere Oogst 2011 16/18 3-4 105 119
Northern Hemisphere Oogst 2011 18/20 5-7 115 119
Northern Hemisphere Oogst 2011 20/22 5-7 105 122
Northern Hemisphere Oogst 2011 22/24 6-8 110 122
Northern Hemisphere Oogst 2010 15-16 2-3 110 116
Northern Hemisphere Oogst 2010 16-18 3-5 120 117
Northern Hemisphere Oogst 2010 18-20 4-6 135 117
Northern Hemisphere Oogst 2009 14-16 2-3 95
Northern Hemisphere Oogst 2009 15-16 2-3 100
Northern Hemisphere Oogst 2009 16-18 3-5 100
Northern Hemisphere Oogst 2009 18-20 5-6 120
Northern Hemisphere Oogst 2009 20-22 5-7 135
Northern Hemisphere Oogst 2009 22-24 6+ 140
Summary
Previous 79 / 139 Next
icon
Search