• Type of flower
  • O.T.
  • Color
  • Yellow
  • Forcing time
  • 100 days
  • Budcount per bulbsize
  • Budcount per bulbsize
    • 10/12: 1
    • 12/14: 1
    • 14/16: 1-2
    • 16/18: 2-3
    • 18/20: 3-4
    • 20+: 4-5
  • Stemlength (in cm)
  • 130 cm

Alternatives

Gold City®
Lesotho®

Planting times

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Planting times Northern Hemisphere X X X X X X X X X
Planting times Southern Hemisphere X X X X X X X

Testresults

test period bulb-size budcount stem length in cm forcing time in days
Southern Hemisphere Oogst 2012 14/16 1-2 115 96
Southern Hemisphere Oogst 2012 16/18 2-4 110 96
Southern Hemisphere Oogst 2012 18/20 3-5 120 96
Southern Hemisphere Oogst 2012 20/22 4-5 125 96
Southern Hemisphere Oogst 2011 16/18 2-3 125 98
Southern Hemisphere Oogst 2011 18/20 4-5 135 98
Southern Hemisphere Oogst 2011 20/22 4-7 140 98
Northern Hemisphere Oogst 2011 16/18 2-4 135 99
Northern Hemisphere Oogst 2011 18/20 4-6 140 99
Northern Hemisphere Oogst 2011 20/22 5-6 140 99
Northern Hemisphere Oogst 2010 16-18 1-3 130 105
Northern Hemisphere Oogst 2010 18-20 3-4 130 107
Northern Hemisphere Oogst 2010 20-22 3-5 140 106
Northern Hemisphere Oogst 2010 22-24 4-5 140 107
Northern Hemisphere Oogst 2009 16-18 2-3 130
Northern Hemisphere Oogst 2009 18-20 2-3 135
Northern Hemisphere Oogst 2009 20-22 3-4 140
Northern Hemisphere Oogst 2009 22-24 5-6 140
Northern Hemisphere Oogst 2009 24+ 7-10 140
Summary
Previous 69 / 139 Next
icon
Search