• Type of flower
  • Oriental
  • Color
  • Dark Pink
  • Forcing time
  • 90 days
  • Budcount per bulbsize
  • Budcount per bulbsize
    • 10/12: 1-2
    • 12/14: 2-3
    • 14/16: 3-4
    • 16/18: 4-6
    • 18/20: 4-7
    • 20+: 5-8
  • Stemlength (in cm)
  • 115 cm

Planting times

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Planting times Northern Hemisphere X X X X X X X X
Planting times Southern Hemisphere X X X X X X X

Testresults

test period bulb-size budcount stem length in cm forcing time in days
Southern Hemisphere Oogst 2012 12/14 2-3 100 108
Southern Hemisphere Oogst 2012 13/14 2-4 105 108
Southern Hemisphere Oogst 2012 14/16 3-4 115 108
Southern Hemisphere Oogst 2012 16/18 4-7 125 108
Southern Hemisphere Oogst 2012 18/20 6+ 135 108
Southern Hemisphere Oogst 2011 13/14 3-5 125 98
Southern Hemisphere Oogst 2011 14/16 4-5 130 98
Southern Hemisphere Oogst 2011 16/18 5-7 140 98
Southern Hemisphere Oogst 2011 18/20 6+ 140 98
Northern Hemisphere Oogst 2011 12/14 2-4 125 112
Northern Hemisphere Oogst 2011 14/16 4-6 130 112
Northern Hemisphere Oogst 2011 16/18 4-6 135 112
Northern Hemisphere Oogst 2011 18/20 6-7 140 112
Northern Hemisphere Oogst 2010 12-14 1-3 120 104
Northern Hemisphere Oogst 2010 14-16 2-5 125 104
Northern Hemisphere Oogst 2010 16-18 4-6 140 105
Northern Hemisphere Oogst 2010 18-20 5-7 140 106
Northern Hemisphere Oogst 2009 12-14 2-4 125
Northern Hemisphere Oogst 2009 13-14 2-3 125
Northern Hemisphere Oogst 2009 14-16 3-5 130
Northern Hemisphere Oogst 2009 16-18 4-6 140
Northern Hemisphere Oogst 2009 18-20 5-7 140
Northern Hemisphere Oogst 2009 20-22 6-8 140
Summary
Previous 1 / 139 Next
icon
Search